Outstanding catastrophe bonds cataloged from Artemis Deal Directory. Set custom parametric triggers to monitor positions against live federal event data.
| Vehicle | Sponsor | Peril | Trigger | Principal | Exp. Loss | Spread (bps) | Status | Modelable |
|---|---|---|---|---|---|---|---|---|
| Sabine Re Ltd. (Series 2024-1) | Allied Trust Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Palm Re Ltd. (Series 2024-1) | Florida Peninsula Insurance | hurricane | indemnity | $150M | — | — | active | low |
| Armor Re II Ltd. (Series 2024-1) | American Coastal Insurance Company | hurricane | indemnity | $200M | — | — | active | low |
| Gateway Re Ltd. (Series 2024-2) | SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $130M | — | — | active | low |
| Purple Re Ltd. (Series 2024-1) | Slide Insurance Company | hurricane | indemnity | $210M | — | — | active | low |
| Integrity Re Ltd. (Series 2024-1) | American Integrity Insurance Group | hurricane | indemnity | $305M | — | — | active | low |
| Gateway Re Ltd. (Series 2024-1) | SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $250M | — | — | active | low |
| Citrus Re Ltd. (Series 2024-1) | Heritage Property and Casualty Insurance Co. | hurricane | indemnity | $100M | — | — | active | low |
| Winston Re Ltd. (Series 2024-1) | Tower Hill Insurance Exchange | hurricane | indemnity | $400M | — | — | active | low |
| Fish Pond Re Ltd. (Series 2024-1) | Texas Farm Bureau Insurance | hurricane | indemnity | $255M | — | — | active | low |
| Nature Coast Re Ltd. (Series 2023-1) | SafePoint Insurance Company | hurricane | indemnity | $195M | — | — | active | low |
| Gateway Re Ltd. (Series 2023-3) | Anchor Re | hurricane | ilw | $50M | — | — | active | low |
| Purple Re Ltd. (Series 2023-2) | Slide Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Commonwealth Re Ltd. (Series 2023-1) | The Hanover Insurance Group | hurricane | indemnity | $150M | — | — | active | low |
| Lower Ferry Re Ltd. (Series 2023-1) | NJM Insurance | hurricane | indemnity | $190M | — | — | active | low |
| Gateway Re Ltd. (Series 2023-2) | SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $100M | — | — | active | low |
| Queen Street 2023 Re dac | Munich Re | hurricane | ilw | $300M | — | — | active | low |
| Citrus Re Ltd. (Series 2023-1) | Heritage Property and Casualty Insurance Co. | hurricane | indemnity | $235M | — | — | active | low |
| Everglades Re II Ltd. (Series 2023-1 & 2023-2) | Citizens Property Insurance | hurricane | indemnity | $750M | — | — | active | low |
| Merna Re II Ltd. (Series 2023-2) | State Farm | hurricane | indemnity | $200M | — | — | active | low |
| Gateway Re II Ltd. (Series 2023-1) | SafePort Insurance Company, SafeChoice Insurance Company | hurricane | indemnity | $125M | — | — | active | low |
| Purple Re Ltd. (Series 2023-1) | Slide Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Lightning Re Ltd. (Series 2023-1) | Citizens Property Insurance | hurricane | ilw | $500M | — | — | active | low |
| Integrity Re Ltd. (Series 2023-1) | American Integrity Insurance Group | hurricane | indemnity | $150M | — | — | active | low |
| Hestia Re Ltd. (Series 2023-1) | Kin Interinsurance Network | hurricane | indemnity | $100M | — | — | active | low |
| Gateway Re Ltd. (Series 2023-1) | SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $355M | — | — | active | low |
Questions about our catalog data? Calculation agents and sponsors can submit corrections to research@civilsense.io
For situational awareness only — not for emergency response or investment decisions.