Outstanding catastrophe bonds cataloged from Artemis Deal Directory. Set custom parametric triggers to monitor positions against live federal event data.
| Vehicle | Sponsor | Peril | Trigger | Principal | Exp. Loss | Spread (bps) | Status | Modelable |
|---|---|---|---|---|---|---|---|---|
| 123 Lights Re Ltd. (Series 2026-1) | Los Angeles Department of Water & Power | wildfire | ilw | $100M | — | — | active | low |
| Golden Bear Re Ltd. (Series 2026-2) | California FAIR Plan Association | wildfire | indemnity | $400M | — | — | active | low |
| Golden Bear Re Ltd. (Series 2026-1) | California FAIR Plan Association | wildfire | indemnity | $750M | — | — | active | low |
| 123 Lights Re Ltd. (Series 2025-1) | Los Angeles Department of Water & Power | wildfire | ilw | $100M | — | — | active | low |
| Randolph Re (Series 2024-1) | Mercury Insurance | wildfire | indemnity | $46M | — | — | active | low |
| Randolph Re (Series 2023-3) | Mercury Insurance | wildfire | indemnity | $45M | — | — | active | low |
Questions about our catalog data? Calculation agents and sponsors can submit corrections to research@civilsense.io
For situational awareness only — not for emergency response or investment decisions.