Outstanding catastrophe bonds cataloged from Artemis Deal Directory. Set custom parametric triggers to monitor positions against live federal event data.
| Vehicle | Sponsor | Peril | Trigger | Principal | Exp. Loss | Spread (bps) | Status | Modelable |
|---|---|---|---|---|---|---|---|---|
| Herbie Re Ltd. (Series 2024-1) | Fidelis Insurance | multi peril | ilw | $150M | — | — | active | low |
| Residential Re 2024 Ltd. | USAA | multi peril | ilw | $400M | 1.85% | 400 | active | low |
| Montoya Re Ltd. (Series 2024-1) | Inigo Insurance (Syndicate 1301) | multi peril | ilw | $100M | — | — | active | low |
| Sanders Re III Ltd. (Series 2024-1) | Allstate | multi peril | indemnity | $400M | — | — | active | low |
| Bonanza Re Ltd. (Series 2023-2) | ARX Holding Corp. (Progressive Home) | multi peril | indemnity | $70M | — | — | active | low |
| Galileo Re Ltd. (Series 2023-1) | XL Bermuda Ltd. | multi peril | ilw | $375M | — | — | active | low |
| High Point Re Ltd. (Series 2023-1) | Selective Insurance Company | multi peril | indemnity | $325M | — | — | active | low |
| Mystic Re IV Ltd. (Series 2024-1) | Liberty Mutual | multi peril | ilw | $300M | — | — | active | low |
| Easton Re Ltd. (Series 2024-1) | Hamilton Re | multi peril | ilw | $200M | — | — | active | low |
| Foundation Re IV Ltd. (Series 2023-1) | Hartford Fire Insurance Co. | multi peril | indemnity | $200M | — | — | active | low |
| Ocelot Re Ltd. (Series 2023-1) | Hiscox | multi peril | ilw | $125M | — | — | active | low |
| London Bridge 2 PCC Limited (Fuchsia 2023-1) | Beazley | multi peril | indemnity | $100M | — | — | active | low |
| 2001 CAT Re Ltd. (Series 2023-1) | Allied World Assurance Company | multi peril | ilw | $275M | — | — | active | low |
| Residential Reinsurance 2023 Limited (Series 2023-2) | USAA | multi peril | indemnity | $400M | — | — | active | low |
| Wrigley Re Ltd. (Series 2023-1) | Gryphon Mutual (Blackstone's real estate captive) | multi peril | indemnity | $250M | — | — | active | low |
| Baldwin Re Ltd. (Series 2023-1) | Vermont Mutual Insurance Company | multi peril | indemnity | $100M | — | — | active | low |
| Solomon Re Ltd. (Series 2023-1) | Korean Re | multi peril | ilw | $75M | — | — | active | low |
| Stabilitas Re Ltd. (Series 2023-1) | Conduit Re | multi peril | ilw | $100M | — | — | active | low |
| Atlas Capital DAC (Series 2023-1) | SCOR | multi peril | ilw | $75M | — | — | active | low |
| Residential Reinsurance 2023 Limited (Series 2023-1) | USAA | multi peril | indemnity | $400M | — | — | active | low |
| Sanders Re III Ltd. (Series 2023-2) | Allstate | multi peril | indemnity | $370M | — | — | active | low |
| Mountain Re Ltd. (Series 2023-1) | Spinnaker Insurance Company | multi peril | indemnity | $110M | — | — | active | low |
| Aquila Re I Ltd. (Series 2023-1) | Nationwide Mutual Insurance Co. | multi peril | indemnity | $300M | — | — | active | low |
| Alamo Re Ltd. (Series 2023-1) | Texas Windstorm Insurance Association (TWIA) | multi peril | indemnity | $500M | — | — | active | low |
| First Coast Re IV Ltd. (Series 2023-1) | Security First Insurance Company | multi peril | indemnity | $100M | — | — | active | low |
| Merna Re II Ltd. (Series 2023-1) | State Farm | multi peril | indemnity | $250M | — | — | active | low |
| FloodSmart Re Ltd. (Series 2023-1) | FEMA / NFIP via Hannover Re | multi peril | indemnity | $275M | — | — | active | low |
| Sanders Re III Ltd. (Series 2023-1) | Allstate | multi peril | indemnity | $250M | — | — | active | low |
| Locke Tavern Re Ltd. (Series 2023-1) | The Andover Companies | multi peril | indemnity | $175M | — | — | active | low |
| Hypatia Ltd. (Series 2023-1) | Convex Re | multi peril | ilw | $150M | — | — | active | low |
| Titania Re Ltd. (Series 2023-1) | Syndicate 1910 (Ariel Re) | multi peril | ilw | $125M | — | — | active | low |
| Bonanza Re Ltd. (Series 2023-1) | ARX Holding Corp. (Progressive Home) | multi peril | indemnity | $135M | — | — | active | low |
| Mona Lisa Re Ltd. (Series 2023-1) | Renaissance Re and DaVinci Re | multi peril | ilw | $185M | — | — | active | low |
| Sanders Re III Ltd. (Series 2022-3) | Allstate | multi peril | indemnity | $100M | — | — | active | low |
| Sakura Re Ltd. (Series 2022-1) | Sompo International | multi peril | ilw | $150M | — | — | active | low |
| Mystic Re IV Ltd. (Series 2023-1) | Liberty Mutual | multi peril | indemnity | $150M | — | — | active | low |
| Montoya Re Ltd. (Series 2022-2) | Inigo Insurance (Syndicate 1301) | multi peril | ilw | $110M | — | — | active | low |
| Residential Reinsurance 2022 Limited (Series 2022-2) | USAA | multi peril | indemnity | $195M | — | — | active | low |
Questions about our catalog data? Calculation agents and sponsors can submit corrections to research@civilsense.io
For situational awareness only — not for emergency response or investment decisions.