Outstanding catastrophe bonds cataloged from Artemis Deal Directory. Set custom parametric triggers to monitor positions against live federal event data.
| Vehicle | Sponsor | Peril | Trigger | Principal | Exp. Loss | Spread (bps) | Status | Modelable |
|---|---|---|---|---|---|---|---|---|
| Matterhorn Re Ltd. (Series 2026-3) | Swiss Re | multi peril | ilw | $345M | — | — | active | low |
| Arthur Re Ltd. – Tranquil Re 2026-1 | Nectaris Re Ltd. | multi peril | ilw | $75M | — | — | active | low |
| 123 Lights Re Ltd. (Series 2026-1) | Los Angeles Department of Water & Power | wildfire | ilw | $100M | — | — | active | low |
| 3264 Re Ltd. (Series 2026-1) | Hannover Re | multi peril | ilw | $200M | — | — | active | low |
| Harbor Crest Re Ltd. (Series 2026-1) | Porch Group | multi peril | indemnity | $100M | — | — | active | low |
| Sutter Re Ltd. (Series 2026-1) | California Earthquake Authority | earthquake | indemnity | $425M | — | — | active | low |
| Ramble Re Ltd. (Series 2026-1) | Arch Capital Group Ltd. | multi peril | ilw | $150M | — | — | active | low |
| Commonwealth Re Ltd. (Series 2026-1) | The Hanover Insurance Group | multi peril | indemnity | $150M | — | — | active | low |
| Arthur Re Ltd. – Woody Re 2026-1 | Syndicate 3123 (Fidelis Partnership) | multi peril | ilw | $75M | — | — | active | low |
| Arthur Re Ltd. – Quercian Re 2026-1 | Syndicate 2843 (Oak Reinsurance) | multi peril | ilw | $150M | — | — | active | low |
| Lower Ferry Re Ltd. (Series 2026-1) | NJM Insurance | hurricane | indemnity | $250M | — | — | active | low |
| Kilimanjaro III Re Ltd. (Series 2026-1) | Everest Re | multi peril | ilw | $350M | — | — | active | low |
| Galileo Re Ltd. (Series 2026-1) | XL Bermuda Ltd. | hurricane | ilw | $68M | — | — | active | low |
| Kilimanjaro III Re Ltd. (Series 2026-2) | Everest Re | multi peril | ilw | $280M | — | — | active | low |
| Luca Re Ltd. (Series 2026-1) | Mercury Insurance | multi peril | indemnity | $150M | — | — | active | low |
| Sanders Re III Ltd. (Series 2026-3) | Allstate | multi peril | indemnity | $30M | — | — | active | low |
| Chartwell Re Ltd. (Series 2026-1) | US Coastal Insurance Company, US Coastal Property & Casualty Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Alamo Re Ltd. (Series 2026-1) | Texas Windstorm Insurance Association (TWIA) | multi peril | indemnity | $750M | — | — | active | low |
| Recoletos Re DAC (Series 2026-1) | Mapfre Re | hurricane | indemnity | $200M | — | — | active | low |
| Buttonwood Re Ltd. (Series 2026-1) | Mangrove Property Insurance | hurricane | indemnity | $111M | — | — | active | low |
| Aquila Re I Ltd. (Series 2026-1) | Nationwide Mutual Insurance Co. | multi peril | indemnity | $350M | — | — | active | low |
| Atlas Capital DAC (Series 2026-1) | SCOR | multi peril | ilw | $75M | — | — | active | low |
| Solomon Re Ltd. (Series 2026-1) | Korean Re | multi peril | parametric | $75M | — | — | active | low |
| Residential Reinsurance 2026 Limited (Series 2026-1) | USAA | multi peril | indemnity | $825M | — | — | active | low |
| Sanders Re III Ltd. (Series 2026-2) | Allstate | multi peril | indemnity | $200M | — | — | active | low |
| Mountain Re Ltd. (Series 2026-1) | Spinnaker Insurance Company | multi peril | indemnity | $100M | — | — | active | low |
| Hypatia Ltd. (Series 2026-1) | Convex Re | multi peril | ilw | $175M | — | — | active | low |
| Everglades Re II Ltd. (Series 2026-1) | Citizens Property Insurance | hurricane | indemnity | $600M | — | — | active | low |
| Long Point Re IV Ltd. (Series 2026-1) | Travelers | multi peril | indemnity | $750M | — | — | active | low |
| GWS Re Limited (Series 2026-1) | People's Trust Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Merna Re Enterprise II Ltd. (Series 2026-1) | State Farm | multi peril | indemnity | $1500M | — | — | active | low |
| Matterhorn Re Ltd. (Series 2026-2) | Swiss Re | hurricane | ilw | $250M | — | — | active | low |
| Torrey Pines Re Ltd. (Series 2026-1) | Palomar Specialty Insurance Company | multi peril | indemnity | $410M | — | — | active | low |
| Palm Re Ltd. (Series 2026-1) | Florida Peninsula Insurance | hurricane | indemnity | $250M | — | — | active | low |
| One Shield Re Ltd. (Series 2026-1) | One Alliance North America Insurance Company | hurricane | indemnity | $115M | — | — | active | low |
| Winston Re Ltd. (Series 2026-1) | Tower Hill Insurance Exchange | hurricane | indemnity | $375M | — | — | active | low |
| Hestia Re Ltd. (Series 2026-1) | Kin Interinsurance Network | hurricane | indemnity | $335M | — | — | active | low |
| London Bridge 2 PCC Limited (Titania Re 2026-1) | Syndicate 1910 (Ariel Re) | multi peril | ilw | $125M | — | — | active | low |
| Armor Re II Ltd. (Series 2026-1) | American Coastal Insurance Company | multi peril | indemnity | $200M | — | — | active | low |
| Turicum Re Ltd. (Series 2026-1) | Zurich American Insurance | multi peril | indemnity | $150M | — | — | active | low |
| Abacab Re Ltd. (Series 2026-1) | Olympus Insurance Company | hurricane | indemnity | $120M | — | — | active | low |
| Gateway Re Ltd. (Series 2026-2) | Auros Reciprocal Insurance Exchange, Interboro Insurance Company | multi peril | indemnity | $175M | — | — | active | low |
| Tremont Re Ltd. (Series 2026-1) | Plymouth Rock Assurance | hurricane | indemnity | $100M | — | — | active | low |
| Integrity Re III Ltd. (Series 2026-1) | American Integrity Insurance Group | hurricane | indemnity | $260M | — | — | active | low |
| Sabine Re Ltd. (Series 2026-1) | Allied Trust Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Sanders Re III Ltd. (Series 2026-1B) | Allstate | multi peril | indemnity | $600M | — | — | active | low |
| Locke Tavern Re Ltd. (Series 2026-1) | The Andover Companies | multi peril | indemnity | $250M | — | — | active | low |
| Sanders Re IV Ltd. (Series 2026-1A) | Allstate | multi peril | indemnity | $600M | — | — | active | low |
| Citrus Re Ltd. (Series 2026-1) | Heritage Property and Casualty Insurance Co. | hurricane | indemnity | $250M | — | — | active | low |
| Veraison Re Ltd. (Series 2026-1) | GeoVera Insurance | earthquake | indemnity | $350M | — | — | active | low |
Questions about our catalog data? Calculation agents and sponsors can submit corrections to research@civilsense.io
For situational awareness only — not for emergency response or investment decisions.