Outstanding catastrophe bonds cataloged from Artemis Deal Directory. Set custom parametric triggers to monitor positions against live federal event data.
| Vehicle | Sponsor | Peril | Trigger | Principal | Exp. Loss | Spread (bps) | Status | Modelable |
|---|---|---|---|---|---|---|---|---|
| Purple Re Ltd. (Series 2026-1) | Slide Insurance Company | hurricane | indemnity | $320M | — | — | active | low |
| Golden Bear Re Ltd. (Series 2026-2) | California FAIR Plan Association | wildfire | indemnity | $400M | — | — | active | low |
| Matterhorn Re Ltd. (Series 2026-1) | Swiss Re | multi peril | ilw | $150M | — | — | active | low |
| Veraison Re Ltd. (Series 2026-1) | GeoVera Insurance | earthquake | indemnity | $350M | — | — | active | low |
| Gateway Re Ltd. (Series 2026-1) | SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange, SafeChoice Insurance Company | multi peril | indemnity | $670M | — | — | active | low |
| Nature Coast Re Ltd. (Series 2026-1) | SafePoint Insurance Company | hurricane | indemnity | $250M | — | — | active | low |
| Windrose Re Ltd. (Series 2026-1) | Integral Reinsurance Ltd. | hurricane | ilw | $275M | — | — | active | low |
| Meritage Re Ltd. (Series 2026-1) | GeoVera Insurance Company, GeoVera Specialty Insurance Services, Safeport Insurance Company | hurricane | indemnity | $200M | — | — | active | low |
| Herbie Re Ltd. (Series 2026-1) | Fidelis Insurance | earthquake | ilw | $75M | — | — | active | low |
| Golden Bear Re Ltd. (Series 2026-1) | California FAIR Plan Association | wildfire | indemnity | $750M | — | — | active | low |
| Skyline Re II Ltd. (Series 2025-1) | The Cincinnati Insurance Company | multi peril | indemnity | $150M | — | — | active | low |
| London Bridge 2 PCC Limited (Fuchsia 3 – 2025-1) | Beazley | multi peril | indemnity | $100M | — | — | active | low |
| Mystic Re IV Ltd. (Series 2026-1) | Liberty Mutual | multi peril | indemnity | $150M | — | — | active | low |
| Topanga Re Ltd. (Series 2025-1) | Farmers Insurance Group | multi peril | indemnity | $400M | — | — | active | low |
| Bridge Street Re Ltd. (Series 2025-2) | QBE Insurance Group Ltd. subsidiaries | multi peril | indemnity | $400M | — | — | active | low |
| 3264 Re Ltd. (Series 2025-3) | Hannover Re | multi peril | ilw | $250M | — | — | active | low |
| Mona Lisa Re Ltd. (Series 2026-1) | Renaissance Re and DaVinci Re | multi peril | ilw | $400M | — | — | active | low |
| Bonanza Re Ltd. (Series 2025-1) | Progressive | multi peril | indemnity | $125M | — | — | active | low |
| Handshake Re Ltd. (Series 2025-1) | Germania Insurance | multi peril | indemnity | $100M | — | — | active | low |
| Montoya Re Ltd. (Series 2025-2) | Inigo Insurance (Syndicate 1301) | multi peril | ilw | $255M | — | — | active | low |
| Foundation Re IV Ltd. (Series 2026-1) | Hartford Fire Insurance Co. | multi peril | indemnity | $270M | — | — | active | low |
| Galileo Re Ltd. (Series 2025-1) | XL Bermuda Ltd. | multi peril | ilw | $175M | — | — | active | low |
| Ursa Re II Ltd. (Series 2025-2) | California Earthquake Authority | earthquake | indemnity | $770M | — | — | active | low |
| Meadows Ltd. (Series 2025-1) | OIS Series 2 LLC, a wholly owned subsidiary of One William Street Capital Management | hurricane | ilw | $135M | — | — | active | low |
| Residential Reinsurance 2025 Limited (Series 2025-2) | USAA | multi peril | indemnity | $400M | — | — | active | low |
| Acorn Re Ltd. (Series 2025-1) | Hannover Rück SE / Oak Tree Assurance, Ltd. | earthquake | parametric | $240M | — | — | active | low |
| Matterhorn Re Ltd. (Series 2025-3) | Swiss Re | earthquake | ilw | $100M | — | — | active | low |
| 123 Lights Re Ltd. (Series 2025-1) | Los Angeles Department of Water & Power | wildfire | ilw | $100M | — | — | active | low |
| Luca Re Ltd. (Series 2025-1) | Mercury Insurance | multi peril | indemnity | $150M | — | — | active | low |
| Gateway Re Ltd. (Series 2025-3) | Auros Reciprocal Insurance Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $100M | — | — | active | low |
| Titania Re Ltd. (Series 2025-1) | Syndicate 1910 (Ariel Re) | multi peril | ilw | $150M | — | — | active | low |
| Matterhorn Re Ltd. (Series 2025-2) | Swiss Re | multi peril | ilw | $65M | — | — | active | low |
| Kilimanjaro II Re Ltd. (Series 2025-2) | Everest Re | multi peril | ilw | $500M | — | — | active | low |
| Kilimanjaro II Re Ltd. (Series 2025-1) | Everest Re | multi peril | ilw | $500M | — | — | active | low |
| Finca Re Ltd. (Series 2025-1) | Canopius Group | multi peril | ilw | $125M | — | — | active | low |
| Hypatia Ltd. (Series 2025-1) | Convex Re | multi peril | ilw | $150M | — | — | active | low |
| Commonwealth Re Ltd. (Series 2025-1) | The Hanover Insurance Group | multi peril | indemnity | $200M | — | — | active | low |
| Ursa Re II Ltd. (Series 2025-1) | California Earthquake Authority | earthquake | indemnity | $400M | — | — | active | low |
| Baldwin Re Ltd. (Series 2025-1) | Vermont Mutual Insurance Company | multi peril | indemnity | $250M | — | — | active | low |
| Solis Re Ltd. (Series 2025-1) | AmTrust Financial Services | hurricane | indemnity | $150M | — | — | active | low |
| Merna Re Companywide Ltd. (Series 2025-3) | State Farm | multi peril | indemnity | $500M | — | — | active | low |
| Herbie Re Ltd. (Series 2025-1) | Fidelis Insurance | multi peril | ilw | $90M | — | — | active | low |
| Everglades Re II Ltd. (Series 2025-1) | Citizens Property Insurance | hurricane | indemnity | $1525M | — | — | active | low |
| Chartwell Re Ltd. (Series 2025-1) | US Coastal Insurance Company, US Coastal Property & Casualty Insurance Company | hurricane | indemnity | $330M | — | — | active | low |
| Merna Re Enterprise Ltd. (Series 2025-4) | State Farm | multi peril | indemnity | $550M | — | — | active | low |
| Bluebonnet Re Ltd. (Series 2025-1) | Texas Windstorm Insurance Association (TWIA) | multi peril | indemnity | $550M | — | — | active | low |
| Bluebonnet Re Ltd. (Series 2025-2) | Texas FAIR Plan Association (TFPA) | multi peril | indemnity | $200M | — | — | active | low |
| 3264 Re Ltd. (Series 2025-2) | Hannover Re | multi peril | ilw | $150M | — | — | active | low |
| Merna Re II Ltd. (Series 2025-1) | State Farm | multi peril | indemnity | $200M | — | — | active | low |
| Genesee Street Re Ltd. (Series 2025-1) | Utica National Insurance Group | multi peril | indemnity | $150M | — | — | active | low |
Questions about our catalog data? Calculation agents and sponsors can submit corrections to research@civilsense.io
For situational awareness only — not for emergency response or investment decisions.