Outstanding catastrophe bonds cataloged from Artemis Deal Directory. Set custom parametric triggers to monitor positions against live federal event data.
| Vehicle | Sponsor | Peril | Trigger | Principal | Exp. Loss | Spread (bps) | Status | Modelable |
|---|---|---|---|---|---|---|---|---|
| Bluebonnet Re Ltd. (Series 2025-2) | Texas FAIR Plan Association (TFPA) | multi peril | indemnity | $200M | — | — | active | low |
| Genesee Street Re Ltd. (Series 2025-1) | Utica National Insurance Group | multi peril | indemnity | $150M | — | — | active | low |
| 3264 Re Ltd. (Series 2025-2) | Hannover Re | multi peril | ilw | $150M | — | — | active | low |
| 1886 Re Ltd. (Series 2025-1) | Kingstone Insurance Company | hurricane | indemnity | $125M | — | — | active | low |
| Herbie Re Ltd. (Series 2025-1) | Fidelis Insurance | multi peril | ilw | $90M | — | — | active | low |
| Sanders Re II Ltd. (Series 2025-3) | Allstate | multi peril | indemnity | $66M | — | — | active | low |
| Sailfish Re Ltd. (Koi Re – Series 2025-1) | Centauri Insurance, Lilypad Insurance | hurricane | indemnity | $30M | — | — | active | low |
| Riverfront Re Ltd. (Series 2025-1) | Great American Insurance Group | multi peril | indemnity | $310M | — | — | active | low |
| Pelican Re Ltd. Series 2025-1 | Louisiana Citizens Property Insurance | hurricane | parametric | $200M | 5.1% | 825 | active | low |
| Torrey Pines Re Ltd. (Series 2025-1) | Palomar Specialty Insurance Company | earthquake | indemnity | $525M | — | — | active | low |
| Atlas Capital DAC (Series 2025-1) | SCOR | multi peril | ilw | $240M | — | — | active | low |
| Nature Coast Re Ltd. (Series 2025-2) | SafePoint Insurance Company | hurricane | indemnity | $150M | — | — | active | low |
| Palm Re Ltd. (Series 2025-1) | Florida Peninsula Insurance | hurricane | indemnity | $250M | — | — | active | low |
| Gateway Re Ltd. (Series 2025-2) | Auros Reciprocal Insurance Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $150M | — | — | active | low |
| Hestia Re Ltd. (Series 2025-1) | Kin Interinsurance Network | hurricane | indemnity | $300M | — | — | active | low |
| Greengrove Re Ltd. (Series 2025-1) | Sutton National Group | multi peril | indemnity | $100M | — | — | active | low |
| Sanders Re II Ltd. (Series 2025-1) | Allstate | multi peril | indemnity | $750M | — | — | active | low |
| First Coast Re IV Ltd. (Series 2025-1) | Security First Insurance Company | hurricane | indemnity | $250M | — | — | active | low |
| Citrus Re Ltd. (Series 2025-1) | Heritage Property and Casualty Insurance Co. | hurricane | indemnity | $200M | — | — | active | low |
| London Bridge 2 PCC Limited (Lapis 2025-1) | Brit Limited | multi peril | ilw | $100M | — | — | active | low |
| Yosemite Re Ltd. (Series 2025-1) | Core Specialty (StarStone) | multi peril | indemnity | $95M | — | — | active | low |
| Northshore Re II Ltd. (Series 2025-1) | AXIS Capital Holdings Ltd. subsidiaries | multi peril | ilw | $200M | — | — | active | low |
| Veraison Re Ltd. (Series 2025-1) | GeoVera Insurance | earthquake | indemnity | $450M | — | — | active | low |
| Integrity Re III Ltd. (Series 2025-1) | American Integrity Insurance Group | hurricane | indemnity | $565M | — | — | active | low |
| Ursa Re Ltd. (Series 2025-1) | California Earthquake Authority | earthquake | indemnity | $400M | — | — | active | low |
| Ocelot Re Ltd. (Series 2025-1) | Hiscox | multi peril | ilw | $200M | — | — | active | low |
| Gateway Re Ltd. (Series 2025-1) | SureChoice Underwriters Reciprocal Exchange, SafeChoice Insurance Company | hurricane | indemnity | $520M | — | — | active | low |
| Winston Re Ltd. (Series 2025-1) | Tower Hill Insurance Exchange | hurricane | indemnity | $175M | — | — | active | low |
| Galileo Re Ltd. Series 2025-1 | Allstate Insurance | earthquake | ilw | $450M | 0.95% | 300 | active | low |
| Bridge Street Re Ltd. (Series 2025-1) | QBE Insurance Group Ltd. subsidiaries | multi peril | ilw | $250M | — | — | active | low |
| Nature Coast Re Ltd. (Series 2025-1) | SafePoint Insurance Company | hurricane | ilw | $200M | — | — | active | low |
| Montoya Re Ltd. (Series 2025-1) | Inigo Insurance (Syndicate 1301) | multi peril | ilw | $115M | — | — | active | low |
| Matterhorn Re Ltd. (Series 2025-1) | Swiss Re | multi peril | ilw | $210M | — | — | active | low |
| Herbie Re Ltd. (Series 2024-2) | Fidelis Insurance | multi peril | ilw | $375M | — | — | active | low |
| Sanders Re II Ltd. (Series 2024-3) | Allstate | multi peril | indemnity | $650M | — | — | active | low |
| London Bridge 2 PCC Limited (Fuchsia 2 – 2024-1) | Beazley | multi peril | indemnity | $200M | — | — | active | low |
| Armor Re II Ltd. (Series 2024-2) | American Coastal Insurance Company | hurricane | indemnity | $200M | — | — | active | low |
| Mystic Re IV Ltd. (Series 2025-1) | Liberty Mutual | multi peril | indemnity | $325M | — | — | active | low |
| Recoletos Re DAC (Series 2024-1) | Mapfre Re | hurricane | ilw | $125M | — | — | active | low |
| Bonanza Re Ltd. (Series 2024-1) | Progressive | multi peril | indemnity | $345M | — | — | active | low |
| Mona Lisa Re Ltd. (Series 2025-1) | Renaissance Re and DaVinci Re | multi peril | ilw | $350M | — | — | active | low |
| Titania Re Ltd. (Series 2024-1) | Syndicate 1910 (Ariel Re) | multi peril | ilw | $325M | — | — | active | low |
| Residential Reinsurance 2024 Limited (Series 2024-2) | USAA | multi peril | indemnity | $450M | — | — | active | low |
| Acorn Re Ltd. (Series 2024-1) | Hannover Rück SE / Oak Tree Assurance, Ltd. | earthquake | parametric | $450M | — | — | active | low |
| Logistics Re Ltd. (Series 2024-1) | Prologis, Inc. | earthquake | indemnity | $95M | — | — | active | low |
| Randolph Re (Series 2024-1) | Mercury Insurance | wildfire | indemnity | $46M | — | — | active | low |
| Merna Re III Ltd. Series 2024-1 | California Earthquake Authority | earthquake | parametric | $275M | 1.2% | 350 | active | low |
| Nature Coast Re Ltd. (Series 2024-1) | SafePoint Insurance Company | hurricane | indemnity | $50M | — | — | active | low |
| 3264 Re Ltd. (Series 2024-1) | Hannover Re | hurricane | ilw | $140M | — | — | active | low |
| Gateway Re Ltd. (Series 2024-4) | Anchor Re, SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange | hurricane | ilw | $60M | — | — | active | low |
Questions about our catalog data? Calculation agents and sponsors can submit corrections to research@civilsense.io
For situational awareness only — not for emergency response or investment decisions.