Outstanding catastrophe bonds cataloged from Artemis Deal Directory. Set custom parametric triggers to monitor positions against live federal event data.
| Vehicle | Sponsor | Peril | Trigger | Principal | Exp. Loss | Spread (bps) | Status | Modelable |
|---|---|---|---|---|---|---|---|---|
| Kilimanjaro II Re Ltd. (Series 2024-1) | Everest Re | multi peril | ilw | $200M | — | — | active | low |
| Citrus Re Ltd. Series 2024-1 | Heritage Insurance Holdings | hurricane | indemnity | $150M | 4.2% | 700 | active | low |
| Mona Lisa Re Ltd. (Series 2024-1) | Renaissance Re and DaVinci Re | multi peril | ilw | $150M | — | — | active | low |
| Kilimanjaro Re Ltd. Series 2024-1 | Everest Re Group | hurricane | ilw | $600M | 2% | 450 | active | low |
| Atlas Capital DAC (Series 2024-1) | SCOR | multi peril | ilw | $175M | — | — | active | low |
| Aquila Re I Ltd. (Series 2024-1) | Nationwide Mutual Insurance Co. | multi peril | indemnity | $225M | — | — | active | low |
| Marlon Ltd. (Series 2024-1) | Gallatin Point Capital LLC | hurricane | ilw | $150M | — | — | active | low |
| Residential Reinsurance 2024 Limited (Series 2024-1) | USAA | multi peril | indemnity | $125M | — | — | active | low |
| Torrey Pines Re Ltd. (Series 2024-1) | Palomar Specialty Insurance Company | earthquake | indemnity | $420M | — | — | active | low |
| Atela Re Ltd. (Series 2024-1) | Nephila Syndicate Management Limited (for Syndicate 2357) | multi peril | ilw | $90M | — | — | active | low |
| Merna Re II Ltd. (Series 2024) | State Farm | multi peril | indemnity | $1000M | — | — | active | low |
| Everglades Re II Ltd. (Series 2024-1) | Citizens Property Insurance | hurricane | indemnity | $1100M | — | — | active | low |
| Sanders Re II Ltd. (Series 2024-2) | Allstate | multi peril | indemnity | $75M | — | — | active | low |
| Palm Re Ltd. (Series 2024-1) | Florida Peninsula Insurance | hurricane | indemnity | $150M | — | — | active | low |
| Purple Re Ltd. (Series 2024-1) | Slide Insurance Company | hurricane | indemnity | $210M | — | — | active | low |
| Alamo Re Ltd. (Series 2024-1) | Texas Windstorm Insurance Association (TWIA) | multi peril | indemnity | $1400M | — | — | active | low |
| Kendall Re Ltd. (Series 2024-1) | Aspen Insurance | multi peril | ilw | $300M | — | — | active | low |
| Sabine Re Ltd. (Series 2024-1) | Allied Trust Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Armor Re II Ltd. (Series 2024-1) | American Coastal Insurance Company | hurricane | indemnity | $200M | — | — | active | low |
| Gateway Re Ltd. (Series 2024-2) | SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $130M | — | — | active | low |
| Gateway Re Ltd. (Series 2024-1) | SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $250M | — | — | active | low |
| FloodSmart Re Ltd. (Series 2024-1) | FEMA / NFIP via Hannover Re | multi peril | indemnity | $575M | — | — | active | low |
| Ashera Re Ltd. (Series 2024-1) | PURE | multi peril | indemnity | $105M | — | — | active | low |
| Integrity Re Ltd. (Series 2024-1) | American Integrity Insurance Group | hurricane | indemnity | $305M | — | — | active | low |
| Aragonite Re Ltd. (Series 2024-1) | Brookfield Property Group | multi peril | indemnity | $100M | — | — | active | low |
| Citrus Re Ltd. (Series 2024-1) | Heritage Property and Casualty Insurance Co. | hurricane | indemnity | $100M | — | — | active | low |
| Caelus Re VI Ltd. Series 2024-1 | Nationwide Mutual | multi peril | parametric | $325M | 1.5% | 425 | active | low |
| Winston Re Ltd. (Series 2024-1) | Tower Hill Insurance Exchange | hurricane | indemnity | $400M | — | — | active | low |
| Herbie Re Ltd. (Series 2024-1) | Fidelis Insurance | multi peril | ilw | $150M | — | — | active | low |
| Ramble Re Ltd. (Series 2024-1) | Arch Capital Group Ltd. | multi peril | ilw | $100M | — | — | active | low |
| Residential Re 2024 Ltd. | USAA | multi peril | ilw | $400M | 1.85% | 400 | active | low |
| Sanders Re III Ltd. (Series 2024-1) | Allstate | multi peril | indemnity | $400M | — | — | active | low |
| Montoya Re Ltd. (Series 2024-1) | Inigo Insurance (Syndicate 1301) | multi peril | ilw | $100M | — | — | active | low |
| Fish Pond Re Ltd. (Series 2024-1) | Texas Farm Bureau Insurance | hurricane | indemnity | $255M | — | — | active | low |
| Foundation Re IV Ltd. (Series 2023-1) | Hartford Fire Insurance Co. | multi peril | indemnity | $200M | — | — | active | low |
| Bonanza Re Ltd. (Series 2023-2) | ARX Holding Corp. (Progressive Home) | multi peril | indemnity | $70M | — | — | active | low |
| Ursa Re Ltd. (Series 2023-3) | California Earthquake Authority | earthquake | indemnity | $650M | — | — | active | low |
| Ocelot Re Ltd. (Series 2023-1) | Hiscox | multi peril | ilw | $125M | — | — | active | low |
| High Point Re Ltd. (Series 2023-1) | Selective Insurance Company | multi peril | indemnity | $325M | — | — | active | low |
| Mystic Re IV Ltd. (Series 2024-1) | Liberty Mutual | multi peril | ilw | $300M | — | — | active | low |
| Easton Re Ltd. (Series 2024-1) | Hamilton Re | multi peril | ilw | $200M | — | — | active | low |
| London Bridge 2 PCC Limited (Fuchsia 2023-1) | Beazley | multi peril | indemnity | $100M | — | — | active | low |
| Galileo Re Ltd. (Series 2023-1) | XL Bermuda Ltd. | multi peril | ilw | $375M | — | — | active | low |
| 2001 CAT Re Ltd. (Series 2023-1) | Allied World Assurance Company | multi peril | ilw | $275M | — | — | active | low |
| Nature Coast Re Ltd. (Series 2023-1) | SafePoint Insurance Company | hurricane | indemnity | $195M | — | — | active | low |
| Residential Reinsurance 2023 Limited (Series 2023-2) | USAA | multi peril | indemnity | $400M | — | — | active | low |
| Ursa Re Ltd. (Series 2023-2) | California Earthquake Authority | earthquake | indemnity | $230M | — | — | active | low |
| Purple Re Ltd. (Series 2023-2) | Slide Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Gateway Re Ltd. (Series 2023-3) | Anchor Re | hurricane | ilw | $50M | — | — | active | low |
| Randolph Re (Series 2023-3) | Mercury Insurance | wildfire | indemnity | $45M | — | — | active | low |
Questions about our catalog data? Calculation agents and sponsors can submit corrections to research@civilsense.io
For situational awareness only — not for emergency response or investment decisions.