Outstanding catastrophe bonds cataloged from Artemis Deal Directory. Set custom parametric triggers to monitor positions against live federal event data.
| Vehicle | Sponsor | Peril | Trigger | Principal | Exp. Loss | Spread (bps) | Status | Modelable |
|---|---|---|---|---|---|---|---|---|
| Wrigley Re Ltd. (Series 2023-1) | Gryphon Mutual (Blackstone's real estate captive) | multi peril | indemnity | $250M | — | — | active | low |
| Sutter Re Ltd. (Series 2023-1) | California Earthquake Authority | earthquake | indemnity | $425M | — | — | active | low |
| Baldwin Re Ltd. (Series 2023-1) | Vermont Mutual Insurance Company | multi peril | indemnity | $100M | — | — | active | low |
| Solomon Re Ltd. (Series 2023-1) | Korean Re | multi peril | ilw | $75M | — | — | active | low |
| Stabilitas Re Ltd. (Series 2023-1) | Conduit Re | multi peril | ilw | $100M | — | — | active | low |
| Lower Ferry Re Ltd. (Series 2023-1) | NJM Insurance | hurricane | indemnity | $190M | — | — | active | low |
| Gateway Re Ltd. (Series 2023-2) | SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $100M | — | — | active | low |
| Acorn Re Ltd. (Series 2023-1) | Hannover Rück SE / Oak Tree Assurance, Ltd. | earthquake | parametric | $150M | — | — | active | low |
| Commonwealth Re Ltd. (Series 2023-1) | The Hanover Insurance Group | hurricane | indemnity | $150M | — | — | active | low |
| Residential Reinsurance 2023 Limited (Series 2023-1) | USAA | multi peril | indemnity | $400M | — | — | active | low |
| Sanders Re III Ltd. (Series 2023-2) | Allstate | multi peril | indemnity | $370M | — | — | active | low |
| Mountain Re Ltd. (Series 2023-1) | Spinnaker Insurance Company | multi peril | indemnity | $110M | — | — | active | low |
| Queen Street 2023 Re dac | Munich Re | hurricane | ilw | $300M | — | — | active | low |
| Torrey Pines Re Ltd. (Series 2023-1) | Palomar Specialty Insurance Company | earthquake | indemnity | $200M | — | — | active | low |
| Atlas Capital DAC (Series 2023-1) | SCOR | multi peril | ilw | $75M | — | — | active | low |
| Everglades Re II Ltd. (Series 2023-1 & 2023-2) | Citizens Property Insurance | hurricane | indemnity | $750M | — | — | active | low |
| Citrus Re Ltd. (Series 2023-1) | Heritage Property and Casualty Insurance Co. | hurricane | indemnity | $235M | — | — | active | low |
| Aquila Re I Ltd. (Series 2023-1) | Nationwide Mutual Insurance Co. | multi peril | indemnity | $300M | — | — | active | low |
| Merna Re II Ltd. (Series 2023-1) | State Farm | multi peril | indemnity | $250M | — | — | active | low |
| Merna Re II Ltd. (Series 2023-2) | State Farm | hurricane | indemnity | $200M | — | — | active | low |
| First Coast Re IV Ltd. (Series 2023-1) | Security First Insurance Company | multi peril | indemnity | $100M | — | — | active | low |
| Gateway Re II Ltd. (Series 2023-1) | SafePort Insurance Company, SafeChoice Insurance Company | hurricane | indemnity | $125M | — | — | active | low |
| Ursa Re Ltd. (Series 2023-1) | California Earthquake Authority | earthquake | indemnity | $200M | — | — | active | low |
| Purple Re Ltd. (Series 2023-1) | Slide Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Alamo Re Ltd. (Series 2023-1) | Texas Windstorm Insurance Association (TWIA) | multi peril | indemnity | $500M | — | — | active | low |
| FloodSmart Re Ltd. (Series 2023-1) | FEMA / NFIP via Hannover Re | multi peril | indemnity | $275M | — | — | active | low |
| Sanders Re III Ltd. (Series 2023-1) | Allstate | multi peril | indemnity | $250M | — | — | active | low |
| Locke Tavern Re Ltd. (Series 2023-1) | The Andover Companies | multi peril | indemnity | $175M | — | — | active | low |
| Hypatia Ltd. (Series 2023-1) | Convex Re | multi peril | ilw | $150M | — | — | active | low |
| Integrity Re Ltd. (Series 2023-1) | American Integrity Insurance Group | hurricane | indemnity | $150M | — | — | active | low |
| Hestia Re Ltd. (Series 2023-1) | Kin Interinsurance Network | hurricane | indemnity | $100M | — | — | active | low |
| Lightning Re Ltd. (Series 2023-1) | Citizens Property Insurance | hurricane | ilw | $500M | — | — | active | low |
| Gateway Re Ltd. (Series 2023-1) | SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $355M | — | — | active | low |
| Titania Re Ltd. (Series 2023-1) | Syndicate 1910 (Ariel Re) | multi peril | ilw | $125M | — | — | active | low |
| Bonanza Re Ltd. (Series 2023-1) | ARX Holding Corp. (Progressive Home) | multi peril | indemnity | $135M | — | — | active | low |
| Mona Lisa Re Ltd. (Series 2023-1) | Renaissance Re and DaVinci Re | multi peril | ilw | $185M | — | — | active | low |
| Sanders Re III Ltd. (Series 2022-3) | Allstate | multi peril | indemnity | $100M | — | — | active | low |
| Montoya Re Ltd. (Series 2022-2) | Inigo Insurance (Syndicate 1301) | multi peril | ilw | $110M | — | — | active | low |
| Veraison Re Ltd. (Series 2023-1) | GeoVera Insurance | earthquake | indemnity | $150M | — | — | active | low |
| Ursa Re II Ltd. (Series 2022-2) | California Earthquake Authority | earthquake | indemnity | $305M | — | — | active | low |
| Sakura Re Ltd. (Series 2022-1) | Sompo International | multi peril | ilw | $150M | — | — | active | low |
| Mystic Re IV Ltd. (Series 2023-1) | Liberty Mutual | multi peril | indemnity | $150M | — | — | active | low |
| Residential Reinsurance 2022 Limited (Series 2022-2) | USAA | multi peril | indemnity | $195M | — | — | active | low |
| Herbie Re Ltd. (Series 2022-1) | Fidelis Insurance | earthquake | ilw | $80M | — | — | active | low |
Questions about our catalog data? Calculation agents and sponsors can submit corrections to research@civilsense.io
For situational awareness only — not for emergency response or investment decisions.