Outstanding catastrophe bonds cataloged from Artemis Deal Directory. Set custom parametric triggers to monitor positions against live federal event data.
| Vehicle | Sponsor | Peril | Trigger | Principal | Exp. Loss | Spread (bps) | Status | Modelable |
|---|---|---|---|---|---|---|---|---|
| Galileo Re Ltd. (Series 2026-1) | XL Bermuda Ltd. | hurricane | ilw | $68M | — | — | active | low |
| Lower Ferry Re Ltd. (Series 2026-1) | NJM Insurance | hurricane | indemnity | $250M | — | — | active | low |
| Matterhorn Re Ltd. (Series 2026-2) | Swiss Re | hurricane | ilw | $250M | — | — | active | low |
| Everglades Re II Ltd. (Series 2026-1) | Citizens Property Insurance | hurricane | indemnity | $600M | — | — | active | low |
| Chartwell Re Ltd. (Series 2026-1) | US Coastal Insurance Company, US Coastal Property & Casualty Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Recoletos Re DAC (Series 2026-1) | Mapfre Re | hurricane | indemnity | $200M | — | — | active | low |
| GWS Re Limited (Series 2026-1) | People's Trust Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Buttonwood Re Ltd. (Series 2026-1) | Mangrove Property Insurance | hurricane | indemnity | $111M | — | — | active | low |
| Hestia Re Ltd. (Series 2026-1) | Kin Interinsurance Network | hurricane | indemnity | $335M | — | — | active | low |
| Abacab Re Ltd. (Series 2026-1) | Olympus Insurance Company | hurricane | indemnity | $120M | — | — | active | low |
| Palm Re Ltd. (Series 2026-1) | Florida Peninsula Insurance | hurricane | indemnity | $250M | — | — | active | low |
| Winston Re Ltd. (Series 2026-1) | Tower Hill Insurance Exchange | hurricane | indemnity | $375M | — | — | active | low |
| One Shield Re Ltd. (Series 2026-1) | One Alliance North America Insurance Company | hurricane | indemnity | $115M | — | — | active | low |
| Tremont Re Ltd. (Series 2026-1) | Plymouth Rock Assurance | hurricane | indemnity | $100M | — | — | active | low |
| Integrity Re III Ltd. (Series 2026-1) | American Integrity Insurance Group | hurricane | indemnity | $260M | — | — | active | low |
| Sabine Re Ltd. (Series 2026-1) | Allied Trust Insurance Company | hurricane | indemnity | $100M | — | — | active | low |
| Citrus Re Ltd. (Series 2026-1) | Heritage Property and Casualty Insurance Co. | hurricane | indemnity | $250M | — | — | active | low |
| Purple Re Ltd. (Series 2026-1) | Slide Insurance Company | hurricane | indemnity | $320M | — | — | active | low |
| Windrose Re Ltd. (Series 2026-1) | Integral Reinsurance Ltd. | hurricane | ilw | $275M | — | — | active | low |
| Nature Coast Re Ltd. (Series 2026-1) | SafePoint Insurance Company | hurricane | indemnity | $250M | — | — | active | low |
| Meritage Re Ltd. (Series 2026-1) | GeoVera Insurance Company, GeoVera Specialty Insurance Services, Safeport Insurance Company | hurricane | indemnity | $200M | — | — | active | low |
| Meadows Ltd. (Series 2025-1) | OIS Series 2 LLC, a wholly owned subsidiary of One William Street Capital Management | hurricane | ilw | $135M | — | — | active | low |
| Gateway Re Ltd. (Series 2025-3) | Auros Reciprocal Insurance Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $100M | — | — | active | low |
| Solis Re Ltd. (Series 2025-1) | AmTrust Financial Services | hurricane | indemnity | $150M | — | — | active | low |
| Merna Re II Ltd. (Series 2025-2) | State Farm | hurricane | indemnity | $300M | — | — | active | low |
| Chartwell Re Ltd. (Series 2025-1) | US Coastal Insurance Company, US Coastal Property & Casualty Insurance Company | hurricane | indemnity | $330M | — | — | active | low |
| Purple Re Ltd. (Series 2025-1) | Slide Insurance Company | hurricane | indemnity | $250M | — | — | active | low |
| Everglades Re II Ltd. (Series 2025-1) | Citizens Property Insurance | hurricane | indemnity | $1525M | — | — | active | low |
| 1886 Re Ltd. (Series 2025-1) | Kingstone Insurance Company | hurricane | indemnity | $125M | — | — | active | low |
| Sailfish Re Ltd. (Koi Re – Series 2025-1) | Centauri Insurance, Lilypad Insurance | hurricane | indemnity | $30M | — | — | active | low |
| Gateway Re Ltd. (Series 2025-2) | Auros Reciprocal Insurance Exchange, Elevate Reciprocal Exchange | hurricane | indemnity | $150M | — | — | active | low |
| Pelican Re Ltd. Series 2025-1 | Louisiana Citizens Property Insurance | hurricane | parametric | $200M | 5.1% | 825 | active | low |
| Palm Re Ltd. (Series 2025-1) | Florida Peninsula Insurance | hurricane | indemnity | $250M | — | — | active | low |
| Nature Coast Re Ltd. (Series 2025-2) | SafePoint Insurance Company | hurricane | indemnity | $150M | — | — | active | low |
| Citrus Re Ltd. (Series 2025-1) | Heritage Property and Casualty Insurance Co. | hurricane | indemnity | $200M | — | — | active | low |
| First Coast Re IV Ltd. (Series 2025-1) | Security First Insurance Company | hurricane | indemnity | $250M | — | — | active | low |
| Hestia Re Ltd. (Series 2025-1) | Kin Interinsurance Network | hurricane | indemnity | $300M | — | — | active | low |
| Integrity Re III Ltd. (Series 2025-1) | American Integrity Insurance Group | hurricane | indemnity | $565M | — | — | active | low |
| Winston Re Ltd. (Series 2025-1) | Tower Hill Insurance Exchange | hurricane | indemnity | $175M | — | — | active | low |
| Gateway Re Ltd. (Series 2025-1) | SureChoice Underwriters Reciprocal Exchange, SafeChoice Insurance Company | hurricane | indemnity | $520M | — | — | active | low |
| Nature Coast Re Ltd. (Series 2025-1) | SafePoint Insurance Company | hurricane | ilw | $200M | — | — | active | low |
| Recoletos Re DAC (Series 2024-1) | Mapfre Re | hurricane | ilw | $125M | — | — | active | low |
| Armor Re II Ltd. (Series 2024-2) | American Coastal Insurance Company | hurricane | indemnity | $200M | — | — | active | low |
| Nature Coast Re Ltd. (Series 2024-1) | SafePoint Insurance Company | hurricane | indemnity | $50M | — | — | active | low |
| Citrus Re Ltd. Series 2024-1 | Heritage Insurance Holdings | hurricane | indemnity | $150M | 4.2% | 700 | active | low |
| 3264 Re Ltd. (Series 2024-1) | Hannover Re | hurricane | ilw | $140M | — | — | active | low |
| Gateway Re Ltd. (Series 2024-4) | Anchor Re, SureChoice Underwriters Reciprocal Exchange, Elevate Reciprocal Exchange | hurricane | ilw | $60M | — | — | active | low |
| Kilimanjaro Re Ltd. Series 2024-1 | Everest Re Group | hurricane | ilw | $600M | 2% | 450 | active | low |
| Everglades Re II Ltd. (Series 2024-1) | Citizens Property Insurance | hurricane | indemnity | $1100M | — | — | active | low |
| Marlon Ltd. (Series 2024-1) | Gallatin Point Capital LLC | hurricane | ilw | $150M | — | — | active | low |
Questions about our catalog data? Calculation agents and sponsors can submit corrections to research@civilsense.io
For situational awareness only — not for emergency response or investment decisions.